Please refer to Sold-Out List if the item(s) you are looking for is(are) not listed in this group.
| ITEM# | TITLE | EDITION SIZE | IMAGE SIZE | RETAIL PRICE |
|---|---|---|---|---|
| 501 | Fritillaries w/Violet | 2500 S/N | 9 x 9 | $ 18 |
| 502 | Orange Tip & Blossoms | 2500 S/N | 9 x 9 | $ 18 |
| 504 | Phlox with Hummingbird | 2500 S/N | 9 x 9 | $ 18 |
| 505 | Roses & Lilacs | 2500 S/N | 8 1/2 x 15 1/2 | $ 30 |
| 506 | Hydrangea Bouquet | 2500 S/N | 8 1/2 x 15 1/2 | $ 30 |
| A01 | The Dreamer | 950 S/N | 18 x 24 | $ 65 |
| AA11 | Pansies w/Daisies | 2950 S/N | 8 x 10 | $ 25 |
| AB04 | Basket of Orchids | 3300 S/N | 13 x 16 | $ 50 |
| AB10 | Potted Pansies | 5500 S/N | 8 3/4 x 12 | $ 40 |
| AB11 | Potted Petunias | 5500 S/N | 8 3/4 x 12 | $ 40 |
| AC10 | Mystic Bouquet | 3300 S/N | 16 x 20 | $ 80 |
| AC13 | Calliope Hummingbird w/Trumpet Vine | 3300 S/N | 9 x 12 | $ 30 |
| AC14 | Ruby Throated Hummingbird w/Hibiscus | 5800 S/N | 9 x 12 | $ 40 |
| AC15 | White Eared Hummingbird w/Hydrangea | 5800 S/N | 9 x 12 | $ 40 |
| AC17 | Hummingbirds with Fuchsia | 5500 S/N | 12 x 16 | $ 50 |
| AC18 | Hummingbird with Roses | 2500 S/N | 11 x 11 | $ 40 |
| AC19 | Hummingbirds with Azaleas | 2500 S/N | 11 x 11 | $ 40 |
| AF03 | Peaches & Fruits | 3500 S/N | 16 x 6 5/8 | $ 30 |
| AF07 | Mermaid Callas | 5500 S/N | 16 x 20 | $ 80 |
| AF09 | Butterfly Garden II | 5500 S/N | 10 x 20 | $ 50 |
| AF10 | Butterfly Garden I | 5500 S/N | 10 x 20 | $ 50 |
| AG01 | Wreath of Lilies | 5500 S/N | 16 x 16 | $ 55 |
| AG02 | Wreath of Pansies | 5500 S/N | 16 x 16 | $ 55 |
| AG03 | Purple Irises w/Foxgloves | 5500 S/N | 8 1/2 x 20 | $ 60 |
| AG04 | Spring Garden | 5500 S/N | 20 x 26 | $125 |
| AG05 | Burgundy Irises w/Foxgloves | 5500 S/N | 8 1/2 x 20 | $ 60 |
| AG08 | Lilac Breezes | 5500 S/N | 16 x 20 | $ 80 |
| AG09 | Magnolias & Day Lilies | 5500 S/N | 12 x 28 | $ 80 |
| AG10 | Magnolia Path | 5500 S/N | 22 x 28 | $135 |
| AG11 | Magnolias & Hydrangeas | 5500 S/N | 12 x 28 | $ 80 |
| AG14 | Garden Pleasures | 5500 S/N | 16 x 20 | $ 80 |
| AN01 | Angel with Trumpet | 5500 S/N | 9 x 12 | $ 40 |
| AN02 | Angel with Harp | 5500 S/N | 9 x 12 | $ 40 |
| AN03 | Protectors of Peace | 5500 S/N | 10 1/2 x 26 | $ 60 |
| AN04 | Guardian Angel | 5500 S/N | 20 x 26 | $125 |
| AN05 | Messengers of Love | 5500 S/N | 10 1/2 x 26 | $ 60 |
| AN06 | Angel of Light | 3500 S/N | 20 x 26 | $125 |
| AN07 | Angel of Love | 3500 S/N | 16 x 20 | $ 80 |
| AN10 | Angel of Wishes | 2500 S/N | 12 x 16 | $ 50 |
| AN11 | Angel of Purity | 2500 S/N | 12 x 16 | $ 50 |
| AS01 | Iris Quartet - ArtSilk© | 1950 S/N | 21 1/4 x 21 1/4 | $365 |
| AS02 | Morning Serenade - ArtSilk© | 1950 S/N | 17 x 17 | $325 |
| BF01 | Spring Bulbs | 5500 S/N | 12 x 16 | $ 50 |
| BF02 | Summer Bouquet | 5500 S/N | 12 x 16 | $ 50 |
| BF03 | Sunflower Bouquet | 3500 S/N | 12 x 16 | $ 50 |
| BF04 | Magnolia Bouquet | 3500 S/N | 12 x 16 | $ 50 |
| BF05 | Romantic Reverie | 3500 S/N | 11 x 14 | $ 45 |
| BF06 | Rhapsody in Yellow & Blue | 3500 S/N | 11 x 14 | $ 45 |
| BF08 | Abundant Blessings | 3500 S/N | 20 x 26 | $125 |
| BF09 | Magnolia Serenade | 1950 S/N | 20 x 20 | $105 |
| BF10 | Fireside Solitude | 1950 S/N | 20 x 20 | $105 |
| BF11 | Poetic Melody | 1950 S/N | 24 x 30 | $150 |
| BF12 | Cymbidium w/White Butterfly | 1950 S/N | 9 x 12 | $ 40 |
| BF13 | Phalaenopsis w/Blue Butterflies | 1950 S/N | 9 x 12 | $ 40 |
| BH01 | The Manor House | 2500 S/N | 11 x 14 | $ 45 |
| BH02 | The Chirp Inn | 2500 S/N | 11 x 14 | $ 45 |
| CA01 | The Delights of Spring | 3500 S/N | 16 x 20 | $ 80 |
| CA02 | Butterfly Paradise | 3500 S/N | 16 x 20 | $ 80 |
| CA03 | Hummingbird Paradise | 2950 S/N | 18 x 24 | $105 |
| CA07 | Peony Rhapsody | 2950 S/N | 24 x 30 | $135 |
| CAT1 | Happy | 950 S/N | 7 7/8 x 8 | $25 |
| CAT2 | Blue | 950 S/N | 7 7/8 x 8 | $25 |
| CAT3 | Hope | 950 S/N | 7 7/8 x 8 | $25 |
| CAT4 | Lacy | 950 S/N | 7 7/8 x 8 | $25 |
| CB01 | Roses from Moent's Garden | 950 S/N | 16 x 20 | $ 95 |
| CB02A/P | Transformation I-Roses(artist proof) | 950 S/N | 10 x 27 | $ 95 |
| CB03 | Iris Jubilee | 950 S/N | 18 x 24 | $125 |
| CB04 | Peony Enchantment | 950 S/N | 18 x 24 | $125 |
| CC01 | Devotion | 1950 S/N | 8 x 8 | $ 25 |
| CC02 | Love | 1950 S/N | 8 x 8 | $ 25 |
| CC03 | Harmony | 1950 S/N | 8 x 8 | $ 25 |
| CC04 | Transformation II - Peony | 1950 S/N | 10 x 27 | $ 75 |
| CC05 | Golden Glory | 1950 S/N | 12 x 12 | $ 40 |
| CC06 | Tulips with a Flair | 1950 S/N | 12 x 12 | $ 40 |
| CC07 | Country Retreat | 1950 S/N | 16 x 20 | $ 80 |
| CC08 | Romantic Moment | 1950 S/N | 16 x 20 | $ 80 |
| CC09 | Angel's Wings | 1950 S/N | 16 x 20 | $ 80 |
| CC10 | Spring Breeze | 1950 S/N | 16 x 20 | $ 80 |
| CH01 | L'innocence | 950 S/N | 8 x 10 | $ 30 |
| CH02 | La cour | 950 S/N | 8 x 10 | $ 30 |
| CH03 | La celebration | 950 S/N | 8 x 10 | $ 30 |
| CH04A/P | Les fleurs d'amour-Artist Proof | 50 S/N | 22 x 28 | $ 170 |
| GCH04 | Les fleurs d'amour - Gic'lee on Canvas | 150 S/N | 26 x 33 | $ 950 |
| CS01 | Flute Interlude | 5500 S/N | 9 x 12 | $ 40 |
| CS02 | Violin Concerto | 5500 S/N | 9 x 12 | $ 40 |
| CS03 | Piano Sonata | 5500 S/N | 9 x 12 | $ 40 |
| CS04 | French Horn Melody | 5500 S/N | 9 x 12 | $ 40 |
| DA01 | Tango | 2500 S/N | 8 x 10 | $ 35 |
| DA02 | Ballet | 2500 S/N | 8 x 10 | $ 35 |
| DA03 | Waltz | 2500 S/N | 8 x 10 | $ 35 |
| DA04 | Flamenco | 2500 S/N | 8 x 10 | $ 35 |
| DN05 | Dance Ensemble | 2500 S/N | 7.5 x 22 | $ 50 |
| D03 | Spring | 950 S/N | 12 x 15 | $ 35 |
| D04 | Summer | 950 S/N | 12 x 15 | $ 35 |
| D05 | Fall | 950 S/N | 12 x 15 | $ 35 |
| D06 | Winter | 950 S/N | 12 x 15 | $ 35 |
| E01 | Free Flight I - Rust Butterfly | 950 S/N | 19 x 16 | $ 60 |
| E02 | Free Flight II - Pink Butterfly | 950 S/N | 19 x 16 | $ 60 |
| GS01 | Entryway | 2950 S/N | 4 x 21 | $ 40 |
| GS02 | Garden Seat | 2950 S/N | 4 x 21 | $ 40 |
| GS03 | Patio | 2950 S/N | 4 x 21 | $ 40 |
| GS04 | Fountain | 2950 S/N | 4 x 21 | $ 40 |
| GS09 | Victorian Pavilion | 2950 S/N | 12 x 16 | $ 50 |
| GS10 | Spring Conservatory | 3300 S/N | 18 x 24 | $105 |
| GS11 | Garden Gate | 5500 S/N | 16 x 20 | $ 80 |
| GS12 | Rose Arbor | 5500 S/N | 16 x 20 | $ 80 |
| GS13 | Evening Reflections | 5500 S/N | 22 x 28 | $135 |
| GS14 | Garden of Paradise-Royal Peahen | 2950 S/N | 22 X 28 | $135 |
| GS15 | Garden of Paradise-Majestic Peacock | 2950 S/N | 22 X 28 | $135 |
| GS16 | Garden of Paradise-Swan Duet | 2950 S/N | 22 X 28 | $135 |
| HCL09 | Single Red Hibiscus | 1950 S/N | 5 x 10 | $ 16 |
| HCL10 | Double Red Hibiscus | 1950 S/N | 5 x 10 | $ 16 |
| HCL11 | Peacock w/Tulip & Peony | 1950 S/N | 19 x 27 | $105 |
| HCL12 | Peonies & Butterflies | 2950 S/N | 9 x 20 | $ 40 |
| HCL13 | Pink Peony | 2950 S/N | 5 x 12 | $ 20 |
| HCL14 | Maroon Peony | 2950 S/N | 5 x 12 | $ 20 |
| J04 | Cat & Hummer | 1000 S/N | 8 x 20 | $ 45 |
| J05 | Afternoon Nap | 1000 S/N | 8 x 20 | $ 45 |
| K03 | Spring Song | 1950 S/N | 20 x 26 | $ 60 |
| K06 | Herons & Irises | 1950 S/N | 18 x 24 | $ 65 |
| LLP01 | Spring Bouquet(Unsigned) | Poster | 28 x 21 1/2 | $ 30 |
| LLPS1 | Spring Bouquet (Signed) | Poster | 28 x 21 | $ 45 |
| LLP04 | Romantic Garden(Unsigned) | Poster | 26 x 32 | $ 35 |
| LC01 | Egrets w/Lotus | 950 S/N | 4 x 12 | $ 10 |
| LC02 | Flamingos w/Cattail | 950 S/N | 4 x 12 | $ 10 |
| LN01 | Autumn Glory | 2950 S/N | 24 x 30 | $145 |
| LN02 | Nature's Tranquillity | 2950 S/N | 20 x 24 | $125 |
| MM04 | Lily Queen | 1000 S/N | 16 x 20 | $ 55 |
| MM05 | Amaryllis Dancer | 1000 S/N | 16 x 20 | $ 55 |
| MU01 | Harmonic Duet | 5500 S/N | 10 3/4 x 13 3/4 | $ 55 |
| MU02 | Musical Trio | 5500 S/N | 10 3/4 x 13 3/4 | $ 55 |
| MU05 | Music Room V-Morning Serenade | 5500 S/N | 20 x 26 | $145 |
| MU06 | Chamber Music | 2500 S/N | 11 x 12 | $45 |
| MU07 | Big Band | 2500 S/N | 11 x 12 | $45 |
| NT10 | Clarinet Ensemble | 5500 S/N | 18 x 23 1/2 | $115 |
| NT11 | Music Room VI-Romantic Overture | 5500 S/N | 24 x 30 | $150 |
| NT12 | Homage to Mozart | 2950 S/N | 16 x 20 | $ 80 |
| NT14 | Music Room VII-Afternoon Repose | 5500 S/N | 24 x 30 | $150 |
| OP01 | Bowl of Pears | Open Edition | 8 x 10 | $ 16 |
| OP02 | Simple Blessing | Open Edition | 8 x 10 | $ 16 |
| OP03 | Tropical Oasis I | Open Edition | 8 x 10 | $ 12 |
| OP04 | Tropical Oasis II | Open Edition | 8 x 10 | $ 12 |
| P13 | Kingfisher & Iris | 1950 S/N | 16 x 20 | $ 45 |
| Q07 | Chickadees w/Cherry Blossoms | 1950 S/N | 12 x 15 | $ 40 |
| Q10 | Innocents | 1950 S/N | 6 x 14 | $ 16 |
| SC01 | Peacock Solo-Serigraph | 325 S/N | 17 x 33 | $550 |
| SC02 | Peacock Duet-Serigraph | 325 S/N | 17 x 33 | $550 |
| T14 | Petunias & Ivy | 2500 S/N | 8 x 10 | $ 18 |
| T15 | Royal Garden | 1950 S/N | 20 x 27 | $ 95 |
| TR01 | Hummingbird Collection I | Open Edition | 6 1/2 x 16 | $ 16 |
| TR02 | Hummingbird Collection II | Open Edition | 6 1/2 x 16 | $ 16 |
| TR03 | Seasonal Flowers I | Open Edition | 8 x 20 | $ 20 |
| TR04 | Seasonal Flowers II | Open Edition | 8 x 20 | $ 20 |
| TR05 | Seasonal Flowers III | Open Edition | 8 x 20 | $ 20 |
| TR06 | Seasonal Flowers IV | Open Edition | 8 x 20 | $ 20 |
| V16 | Dired-Floral Bouquet | 2500 S/N | 8 3/4 x 13 1/2 | $ 25 |
| V19 | Putti w. Column | 2500 S/N | 4 x 14 | $ 20 |
| WF01 | Hydrangea | 2950 S/N | 12 x 12 | $ 28 |
| WFS01 | Hydrangea | 2950 S/N | 7 x 7 | $ 12 |
| WF02 | Lilac | 2950 S/N | 12 x 12 | $ 28 |
| WFS02 | Lilac | 2950 S/N | 7 x 7 | $ 12 |
| WF03 | Camellia | 2950 S/N | 12 x 12 | $ 28 |
| WFS03 | Camellia | 2950 S/N | 7 x 7 | $ 12 |
| WF04 | Magnolia | 2950 S/N | 12 x 12 | $ 28 |
| WFS04 | Magnolia | 2950 S/N | 7 x 7 | $ 12 |
| WF05 | Tulips | 2950 S/N | 14 x 14 | $ 36 |
| WFS05 | Tulips | 2950 S/N | 7 x 7 | $ 12 |
| WF06 | Roses | 2950 S/N | 14 x 14 | $ 36 |
| WFS06 | Roses | 2950 S/N | 7 x 7 | $ 12 |
| WF07 | Bamboo | 2950 S/N | 9 x 15 | $ 28 |
| WF08 | Narcissus | 2950 S/N | 9 x 15 | $ 28 |
| WN01 | Wisteria Dreams | 5500 S/N | 16 x 21 1/4 | $ 80 |
| WN02 | Rose Memories | 5500 S/N | 16 x 21 1/4 | $ 80 |
| W03 | Wildflowers w/Two Butterflies | 2500 S/N | 8 x 20 | $ 50 |
| W07 | Study for Breath of Spring | 2950 S/N | 21 x 28 | $105 |
| W09 | Garden Poppies | 2500 S/N | 18 x 22 | $ 75 |
| W12 | Basket of Sweet Peas | 2500 S/N | 8 x 10 | $ 25 |
Last updated February 2003.